top of page
quads
pools
Wadi
quads
1/10
You already booked your holidays in Ras Al Khaimah and feel like discovering the wonders of the emirate? Our daily explorers trips offer full range of interesting activities for everyone. We have something for everyone - adventure seekers, adrenaline junkies, culture hungry, nature lovers! Fancy a hike, boat trip, visit the heritage sites of the city, dune bashing in the desert, or even a day in another emirate? Find something to suit you needs and your budget. Every day can be an adventure day!
Daily Explorers
DAILY TRIPS
*Child < 12 years old
Attraction Prices and Entry fees
Louvre Abu Dhabi | (Adult 18+) | 55 |
Qasar Al Watan | Child (4-17) | 25 |
Qasar Al Watan | Adult (17+) | 50 |
Dubai Parks & Resorts (MOTIONGATE Dubai, LEGOLAND Dubai, LEGOLAND Water Park, Real Madrid World) | two parks in one day | 310 |
Dubai Parks & Resorts (MOTIONGATE Dubai, LEGOLAND Dubai, LEGOLAND Water Park, Real Madrid World) | one park | 245 |
IMG Worlds of Adventure | Adult (above 1.05m) | 250 |
Wild Wadi (Tourist) | Child (below 1.1m) | 200 |
Wild Wadi (Tourist) | Adult (above 1.1m) | 250 |
Wild Wadi (Resident) | Child (below 1.1m) | 155 |
Wild Wadi (Resident) | Adult (above 1.1m) | 175 |
Aquaventure Waterpark Atlantis Daypass | please contact for pricing | ??? |
Lost Chambers | Child (3-8) | 100 |
Burj Khalifa NON Prime + Aquarium & Underwater Zoo Dubai Mall | Child (3-8) | 270 |
Burj Khalifa NON Prime + Aquarium & Underwater Zoo Dubai Mall | Adult (8+) | 300 |
Museum of the Future | tickets to be booked long in advance | 150 |
Butterfly Garden | Child (3-12) | 60 |
Butterfly Garden | Adult (12+) | 55 |
Miracle Gardens | Child (3-12) | 82 |
Miracle Gardens | Adult (12+) | 95 |
Green Planet | Child (2-10) | 120 |
Green Planet | Adult (11+) | 140 |
Aquarium and Underwater Zoo at the Dubai Mall | Adult/Child | 170 |
Suwaidi Pearls | Senior (60+) | 165.00 |
Suwaidi Pearls | Child (5-8) | 70.00 |
Suwaidi Pearls | Suwaidi Pearls | 115.00 |
Suwaidi Pearls | Adult | 230.00 |
Marina Cruise 1 hour | Adult/Child (every hour 9am-12pm except 8pm | 80 |
Sky Views | Child (3-8) without glass slide | 60 |
Sky Views | Adult (8+) without glass slide | 77 |
Sky Views | Child (3-8) with glass slide | 85 |
Sky Views | Adult (8+) with glass slide | 100 |
Dubai Frame | Child (3-12) | 21 |
Dubai Frame | Adult (12+) | 52.50 |
The View on the Palm | NON PRIME Child (4-12) | 65 |
The View on the Palm | NON PRIME Adult (12+) | 100 |
The View on the Palm | PRIME Child (4-12) | 105 |
The View on the Palm | PRIME Adult (12+) | 155 |
Burj Khalifa | NON PRIME Child (3-8) | 150 |
Burj Khalifa | NON PRIME Adult (8+) | 170 |
Burj Khalifa | PRIME Child (3-8) | 165 |
Burj Khalifa | PRIME Adult (8+) | 250 |
Price Plan
Ticket Price (AED)
bottom of page